User contributions
From Billy Meier
- 20:39, 23 December 2016 diff hist +531 Index →D
- 20:15, 23 December 2016 diff hist +1,147 Index →D
- 20:01, 23 December 2016 diff hist +1,374 Index →D
- 00:54, 23 December 2016 diff hist +6 Index →C
- 00:52, 23 December 2016 diff hist +293 Index →D
- 00:51, 23 December 2016 diff hist -4 Index →B
- 00:45, 23 December 2016 diff hist +490 Index →C
- 00:41, 23 December 2016 diff hist +1,143 Index →C
- 00:28, 23 December 2016 diff hist +798 Index →C
- 00:19, 23 December 2016 diff hist +1,798 Index
- 23:07, 22 December 2016 diff hist +563 Index
- 22:58, 22 December 2016 diff hist +1,531 Index
- 22:26, 22 December 2016 diff hist +927 Index
- 22:14, 22 December 2016 diff hist +1,090 Index
- 21:59, 22 December 2016 diff hist +474 Index
- 21:05, 22 December 2016 diff hist +1,595 Index
- 20:45, 22 December 2016 diff hist +3,034 Index
- 20:14, 22 December 2016 diff hist +2,550 Index
- 18:50, 22 December 2016 diff hist +1,439 Index
- 18:02, 22 December 2016 diff hist +1,828 Index
- 17:45, 22 December 2016 diff hist -3 Index
- 01:24, 22 December 2016 diff hist +4 Contact Report Index
- 01:23, 22 December 2016 diff hist +3 Contact Report Index
- 01:23, 22 December 2016 diff hist -1 Contact Report Index
- 01:21, 22 December 2016 diff hist +19 Index
- 01:20, 22 December 2016 diff hist 0 Contact Report Index
- 01:16, 22 December 2016 diff hist 0 Contact Report Index
- 01:14, 22 December 2016 diff hist +10 Contact Report Index
- 00:58, 22 December 2016 diff hist +7 Index
- 00:57, 22 December 2016 diff hist -11 Index
- 00:56, 22 December 2016 diff hist -26 Index
- 00:52, 22 December 2016 diff hist -12 Index
- 00:48, 22 December 2016 diff hist +58 Contact Report Index
- 00:33, 22 December 2016 diff hist +535 Index
- 00:15, 22 December 2016 diff hist +1,228 Index
- 23:18, 21 December 2016 diff hist +1,798 Index
- 22:42, 21 December 2016 diff hist +767 Index
- 22:20, 21 December 2016 diff hist +1,011 Index
- 22:07, 21 December 2016 diff hist +217 Index
- 21:57, 21 December 2016 diff hist +323 Index
- 21:48, 21 December 2016 diff hist +205 Index
- 21:34, 21 December 2016 diff hist +708 Index
- 21:10, 21 December 2016 diff hist +23 Index
- 20:31, 21 December 2016 diff hist -553 Index
- 20:18, 21 December 2016 diff hist +13 Index
- 20:09, 21 December 2016 diff hist +636 Index
- 19:13, 21 December 2016 diff hist +991 N Index Created page with "n <!-- 1998 (a supposedly special year)260 2* 2012 476 60, 103* 2020 (possible collapse of USA) 544 - 3rd millennium (actual beginning of, in regard to Christia..."
- 18:13, 21 December 2016 diff hist -12 Contact Report Index
- 18:08, 21 December 2016 diff hist +1,309 N Contact Report Index Created page with "<big>Contact Report Index</big> <br /> {| style="width: 100%;" |- |n||A||B||C||D||E||F||G||H||I||J||K||L||M||N||O||P||Q||R||S||T||U||V||W||X||Y||Z |} <!-- This is a comme..."
- 17:04, 21 December 2016 diff hist +26 m The Pleiadian/Plejaren Contact Reports